| Pos | Sail | Boat | Skipper | 1 | 2 | 3 | 4 | 5 | 6 | Total Points |
Pos |
| 1 | 407 | Le Glide | Hillard, Reese | 1 | 1 | 1 | 4 | 1 | 1 | 9.00 | 1 |
| 2 | 399 | C'est Nasty | Schaffer, Rick | 3 | 4 | 5 | 1 | 2 | 7 | 22.00 | 2 |
| 3 | 122 | Infinity | Ozeri, Shimon | 4 | 6 | 3 | 3 | 3 | 3 | 22.00 | 3 |
| 4 | 554 | Tiamo | Pasquinelli, Bruno | 2 | 5 | 2 | 6 | 4 | 10 | 29.00 | 4 |
| 5 | 528 | YoKo | Lattimore, Micheal | 6 | 10 | 4 | 2 | 5 | 6 | 33.00 | 5 |
| 6 | 159 | Weekend @ Bernies | Nauta, Bernie | 8 | 8 | 7 | 5 | 7 | 4 | 39.00 | 6 |
| 7 | 490 | Wild Hare | Welles, Claude | 5 | 3 | 9 | 9 | 8 | 9 | 43.00 | 7 |
| 8 | 45 | Heatwave | Morlan, Chris | 10 | 7 | 6 | 7 | 9 | 8 | 47.00 | 8 |
| 9 | 406 | Wild Thang | Freedman, Robert | 7 | 11 | 12 | 8 | 11 | 2 | 51.00 | 9 |
| 10 | 252 | 80 Proof | Torres, Ramon | 9 | 12 | 10 | 12 | 6 | 5 | 54.00 | 10 |
| 11 | 219 | No Effort | Cary, Jud | 13/DSQ | 2 | 8 | 11 | 13/DNF | 13/DNS | 60.00 | 11 |
| 12 | 537 | Cluster | Caldwell, Walter | 11 | 9 | 11 | 10 | 10 | 11 | 62.00 | 12 |
Notes
- Scoring System is ISAF Low Point 2001-2004
- Finishes in
[brackets] denote throwouts
- Time limit penalty is: DNF
Information is provisional and subject to modification
Version 4.0.2: Regatta scoring by JavaScore, an Open Source project available at http://www.gromurph.org/javascore